Biotechnology
Description:
The aim of BSc studies in biotechnology is: – acquiring basic knowledge of the molecular basis of biological phenomena and processes through learning mathematics, statistics, chemistry, physics, as well as molecular biology, genetics, microbiology, biology of the cell and biotechnology, – acquisition of deeper knowledge in the biochemistry of proteins, carbohydrates and lipid compounds, their structures and functions, as well as their metabolisms, – acquisition of the skills to use various experimental techniques required for employment in the biotechnological industry, as well as various types of laboratories (analytical, research or industrial), – understanding of computer and language tools, their application for collection, analysis and presentation of data during professional work, – preparing the student to conduct an independent or collaborative research practice, to discuss results, to formulate statements, and write reports. Upon successful completion of the first degree studies in biotechnology, the graduate will have the basic knowledge in molecular basics of biological phenomena and processes and advanced knowledge in biochemistry, will be able to apply this knowledge in biotechnology, will be prepared to work in laboratory, will apply scientific methods and good experimental designs in scientific experiments, will understand and demonstrate laboratory safety procedures, as well as bioethical standards. The graduate will be aware of the need to constantly improve the professional and personal competences.
Deadline for application to all programmes*:
non-EU citizens: August 15th, 2019
EU citizens: September 15th, 2019
*excluding Bachelor of Biotechnology: deadline for application is July 15th, 2019
Bachelor level
- High School graduation certificate or equivalent with decision about nostrification (learn more about nostrification procedure here)
- High School transcript of grades
- Certificate confirming access to higher education in your country
- Certificate confirming English Language knowledge on B2 level
- Passport photocopy
- Digital passport size photo
- CV*
- Cover Letter*
Remember:
1. All educational documents need to be legalized by Polish Consule or Apostille in the country of issue.
Legalisation
Original certificate or its duplicate need to be legalised by:
1) Polish consul in the country where certificate was issued or in the country in which educational system a school operates;
2) educational authorities in the country where a certificate was issued or in the country in which educational system a school operates;
3) an embassy or consulate of the country where certificate was issued or in the country in which educational system a school operates located in Poland or in other EU, EFTA or OECD country;
4) if a certificate was issued by a country – party to the Hague Convention of 5th October 1961 Abolishing the Requirement for Legalisation for Foreign Public Documents, an original certificate, its duplicate or a notarial copy with an Apostille placed on it or attached to any of those documents must be submitted.
Apostille
On October 5, 1961 the several nations joined to create the simplified method of legalizing documents through the Hague Convention Abolishing the Requirement of Legalization for Foreign Public Documents.
If your country accepts the Apostille (also called Apostille Certificate or Certificate) as a form of international document legalization your degree must be certified by Designated Competent Authorities.
Translation
2. All dcouments need to be translated to English or Polish Language.
* Required for Bachelor of Biotechnology
Limit miejsc na stacjonarnych studiach I stopnia (licencjackich i inżynierskich) oraz jednolitych magisterskich w rekrutacji na rok 2018/2019
kierunek | łączny limit 2018 | NOWA MATURA zdawana w 2002 r. oraz latach 2005-2018 | STARA MATURA zdawana do 2004 r. | MATURA ZAGRANICZNA | potwierdzanie efektów uczenia się | limit minimalny |
---|---|---|---|---|---|---|
ADMINISTRACJA | 210 | 195 | 7 | 8 | 50 | |
ARCHEOLOGIA | 77 | 72 | 2 | 2 | 1 | 18 |
ASTRONOMIA | 50 | 45 | 1 | 3 | 1 | |
BB.A. BACHELOR OF BUSINESS AND ADMINISTRATION | 100 | 10 | ||||
BEZPIECZEŃSTWO NARODOWE | 140 | 131 | 2 | 5 | 2 | |
BIOLOGIA | 70 | 63 | 2 | 3 | 2 | 12 |
BIOLOGIA CZŁOWIEKA | 45 | 40 | 2 | 2 | 1 | 12 |
BIOTECHNOLOGIA | 130 | 103 | 5 | 20 | 2 | |
BIOTECHNOLOGY (w j. angielskim) | 30 | 15 | ||||
CHEMIA | 160 | 150 | 4 | 5 | 1 | 15 |
CHEMIA MEDYCZNA | 130 | 123 | 3 | 3 | 1 | 10 |
CHEMIA I TOKSYKOLOGIA SĄDOWA | 48 | 41 | 3 | 3 | 1 | 10 |
CHEMISTRY (w j. angielskim) | 24 | 10 | 4 | 10 | 8 | |
DYPLOMACJA EUROPEJSKA | 130 | 125 | 2 | 2 | 1 | |
DZIEDZICTWO KULTURY MATERIALNEJ – OCHRONA, PROMOCJA, GOSPODAROWANIE | 75 | 68 | 3 | 3 | 1 | 20 |
DZIENNIKARSTWO I KOMUNIKACJA SPOŁECZNA | 90 | 80 | 3 | 5 | 2 | |
EKONOMIA | 180 | 164 | 8 | 8 | 50 | |
ETNOLOGIA I ANTROPOLOGIA KULTUROWA | 80 | 73 | 3 | 3 | 1 | |
EUROPEAN CULTURES (w j. angielskim) | bez limitu | 6 | ||||
EUROPEISTYKA | 112 | 100 | 4 | 5 | 3 | |
FILOLOGIA POLSKA | 230 | 203 | 10 | 15 | 2 | |
FILOLOGIA, specjalność DALEKOWSCHODNIA | 45 | 26 | 5 | 12 | 2 | 20 |
FILOLOGIA, specjalność FILOLOGIA ANGIELSKA | 100 | 83 | 5 | 10 | 2 | |
FILOLOGIA, specjalność FILOLOGIA CZESKA | 50 | 40 | 4 | 4 | 2 | 15 |
FILOLOGIA, specjalność Classics and European Identity (w j. angielskim) | 18 | 13 | 5 | 12 | ||
FILOLOGIA, specjalność FILOLOGIA FRANCUSKA | 80 | 70 | 3 | 5 | 2 | 40 |
FILOLOGIA, specjalność FILOLOGIA GERMAŃSKA | 180 | 150 | 5 | 23 | 2 | |
FILOLOGIA, specjalność FILOLOGIA HISZPAŃSKA | 62 | 54 | 3 | 3 | 2 | 40 |
FILOLOGIA, specjalność FILOLOGIA INDYJSKA I KULTURA INDII | 35 | 20 | 5 | 8 | 2 | 18 |
FILOLOGIA, specjalność FILOLOGIA KLASYCZNA I KULTURA ŚRÓDZIEMNOMORSKA | 60 | 40 | 6 | 12 | 2 | 18 |
FILOLOGIA, specjalność FILOLOGIA KLASYCZNA | 25 | 14 | 5 | 5 | 1 | 10 |
FILOLOGIA, specjalność FILOLOGIA ROSYJSKA | 120 | 105 | 6 | 7 | 2 | 15 |
FILOLOGIA, specjalność FILOLOGIA SERBSKA I CHORWACKA | 50 | 40 | 4 | 4 | 2 | 15 |
FILOLOGIA, specjalność ITALIANISTYKA | 25 | 19 | 2 | 2 | 2 | 20 |
FILOLOGIA, specjalność JUDAISTYKA | 35 | 25 | 3 | 5 | 2 | 18 |
FILOLOGIA, specjalność NIDERLANDYSTYKA | 80 | 72 | 3 | 3 | 2 | 40 |
FILOLOGIA, specjalność UKRAIŃSKA | 50 | 40 | 4 | 4 | 2 | 15 |
FILOLOGIA, specjalność UKRAIŃSKA Z JĘZYKIEM ANGIELSKIM | 50 | 40 | 4 | 4 | 2 | 12 |
FILOZOFIA | 85 | 77 | 5 | 3 | ||
FIZYKA | 150 | 143 | 1 | 5 | 1 | |
GENETYKA I BIOLOGIA EKSPERYMENTALNA | 70 | 64 | 1 | 3 | 2 | 12 |
GEOGRAFIA | 90 | 82 | 4 | 2 | 2 | |
GEOLOGIA | 85 | 73 | 5 | 5 | 2 | |
GOSPODARKA PRZESTRZENNA | 60 | 52 | 4 | 2 | 2 | |
HISTORIA | 140 | 130 | 6 | 3 | 1 | 20 |
HISTORIA SZTUKI | 67 | 59 | 5 | 2 | 1 | |
INDYWIDUALNE STUDIA INFORMATYCZNO-MATEMATYCZNE (ISIM) | 25 | 23 | 1 | 1 | 7 | |
INDYWIDUALNE STUDIA MIĘDZYOBSZAROWE | 30 w tym: 2 na prawo, 2 na psychologię | 25 | 2 | 3 | ||
INFORMACJA NAUKOWA I BIBLIOTEKOZNAWSTWO | 50 | 42 | 4 | 2 | 2 | |
INFORMATYKA | 180 | 170 | 5 | 5 | ||
INFORMATYKA STOSOWANA I SYSTEMY POMIAROWE | 50 | 45 | 1 | 3 | 1 | |
INŻYNIERIA GEOLOGICZNA | 85 | 73 | 5 | 5 | 2 | 30 |
KOMUNIKACJA WIZERUNKOWA | 90 | 80 | 3 | 5 | 2 | |
KULTURA I PRAKTYKA TEKSTU: TWÓRCZE PISANIE I EDYTORSTWO | 75 | 65 | 3 | 5 | 2 | 18 |
KULTUROZNAWSTWO | 95 | 81 | 3 | 10 | 1 | 20 |
MATEMATYKA | 220 | 200 | 10 | 10 | ||
MIKROBIOLOGIA | 80 | 74 | 1 | 3 | 2 | 12 |
MILITARIOZNAWSTWO | 50 | 43 | 3 | 3 | 1 | 20 |
MUZYKOLOGIA | 30 | 25 | 5 | 20 | ||
OCHRONA ŚRODOWISKA | 80 | 70 | 5 | 5 | ||
PEDAGOGIKA | 180 | 177 | 1 | 1 | 1 | |
PEDAGOGIKA SPECJALNA | 28 | 25 | 1 | 1 | 1 | |
POLITOLOGIA | 120 | 111 | 5 | 2 | 2 | |
POLITOLOGIA (w j. angielskim) | 30 | 5 | ||||
PRACA SOCJALNA | 175 | 162 | 3 | 5 | 5 | |
PRAWO | 240 | 223 | 7 | 10 | 50 | |
PSYCHOLOGIA | 110 | 105 | 1 | 3 | 1 | |
PUBLIKOWANIE CYFROWE I SIECIOWE | 80 | 70 | 4 | 4 | 2 | |
SOCJOLOGIA | 192 | 179 | 3 | 5 | 5 | |
SOCJOLOGIA EKONOMICZNA | 110 | 98 | 2 | 5 | 5 | |
SOCJOLOGIA GRUP DYSPOZYCYJNYCH | 182 | 165 | 7 | 5 | 5 | |
STOSUNKI MIĘDZYNARODOWE | 120 | 111 | 2 | 5 | 2 | |
STOSUNKI MIĘDZYNARODOWE SPECJ. GLOBAL STUDIES (w j. angielskim) | 30 | |||||
TURYSTYKA | 60 | 52 | 4 | 2 | 2 | 30 |
ZARZĄDZANIE ŚRODOWISKIEM PRZYRODNICZYM | 40 | 35 | 2 | 2 | 1 | 12 |
ZARZĄDZANIE PROJEKTAMI SPOŁECZNYMI | 90 | 81 | 5 | 2 | 2 |
*w sumie dla pustych pól
Programme of studies |
EU candidates for each year in EUR |
non-EU candidates 1st year in EUR |
non-EU candidates 2nd year in EUR |
non-EU candidates 3rd year in EUR |
level of studies |
Political Science (4 specializations) | 2200 | 3650 | 3500 | 3500 | bachelor |
European Cultures | 2200 | 3650 | 3500 | 3500 | bachelor |
Chemistry | 2200 | 3650 | 3500 | 3500 | bachelor |
Biotechnology | 2200 | 3650 | 3500 | 3500 | bachelor |
Business and Administration (Specialisations: Business, Finance, Governance) | 2200 | 3650 | 3500 | 3500 | bachelor |
Criminal Justice | 2200 | 3650 | 3500 | 3500 | bachelor |
International Relations – Global Studies | 2200 | 3650 | 3500 | 3500 | bachelor |
Managerial Economics | 2200 | 3650 | 3500 | – | master |
Chemistry | 2200 | 3650 | 3500 | – | master |
Political Science | 2200 | 3650 | 3500 | – | master |
European Studies | 2200 | 3650 | 3500 | – | master |
Journalism and Social Communication | 2200 | 3650 | 3500 | – | master |
Administration in International Organizations | 2200 | 3650 | 3500 | – | master |
Sociology – Intercultural Mediation | 2200 | 3650 | 3500 | – | master |
Communication Management – Image Communication | 2200 | 3650 | 3500 | – | master |
Communication Management – Image Communication (part-time studies) | 1650 | 2900 | 2750 | – | master |
Empirical and Theoretical Linguistics (ETHEL) | 2200 | 3650 | 3500 | – | master |
LLM International & European Law | 2200 | 3650 | 3500 | – | master |
Theoretical Physics | 2200 | 3650 | 3500 | – | master |
Public History | 2200 | 3650 | 3500 | – | master |
International Relations – Global Studies | 2200 | 3650 | 3500 | – | master |
Tourism and Hospitality | 2200 | 3650 | 3500 | – | master |
Applied Geoscience | 2200 | 3650 | 3500 | – | master |
Global Communication | 1400 | 2450 | 2300 | master |
All candidates are required to pay the registration fee: €20 for each application.
For the first year of study candidates are required to pay the whole amount of the one year tuition fee.
Please note that student should cover all bank charges.
Bank details:
Payment should be made on the University’s account number
- Beneficiary’s Bank Name and Address : Santander Bank Polska 1 O/W-w Rynek 9/11, 50-950 Wrocław POLAND
- SWIFT CODE: WBK PPL PP
- Beneficiary’s Bank A/C No : PL57 1090 2398 0000 0001 0899 3964
- Beneficiary’s Name and Address : University of Wrocław, Plac Uniwersytecki 1, 50-137 Wrocław, POLAND
- Remarks : tuition fee for Master/Bachelor program in English
Refund policy
- REGISTRATION FEE (20 EURO) is non-refundable, unless you paid it and didn’t submit application or programme/course was not open at all.
- TUITION FEE: The fee is refunded in the case of:
- the international student resigning from studies before the commencement of the academic year. The fee is reimbursed in total amount paid for first year of studies;
- the international student not being granted the entry visa to Poland. The fee is reimbursed in the amount paid for first year of studies;
- the international student being granted a six monthly/annual leave, and the PhD student being granted a leave by the head of PhD programme in accordance with the Regulations for doctoral studies at the University of Wrocław. The fee shall be reimbursed for the time taken off;
- the international student resigning from studies for health reasons confirmed by a medical certificate. The fee shall be reimbursed for the time off taken for health reasons;
- the international student of first year not obtaining course credit for the next semester due to being removed from the list of students/PhD students. The semestral fee shall be reimbursed. The fee is not reimbursed if the removal from the list of students/PhD students was the result of failure to submit in due time original copies of the documents confirming former education;
- the international student’s certificate or diploma was not recognised as equivalent to the required Polish ones. The fee shall be reimbursed for the period following the receipt of that information by the University of Wrocław.
- Every tuition fee refund is reduced by 150 Euro administrative fee.
- Except in the cases referred to in section 1 (The fee is refunded in the case of – above), the full tuition fee for the first year of studies is refunded if the University of Wrocław, for reasons independent from it, failed to provide the programme of studies which it had previously proposed to the candidate;
- In the case of international students recruited for University by recruitment agencies, the amount of the refund shall be reduced by the agency’s commission if the student decides not to continue his or her education during the first year of studies.
- Upon requesting a refund the international student shall submit a carefully completed refund form and documents mentioned in refund procedure below.
- The documents referred to in point 4 (above) shall be submitted in the International Office in case of an international student studying in English;
(BASED ON RESOLUTION No 94/2014 of the Senate of the University of Wrocław of 24 September 2014)
*non-commencement of the programme means that university from some reason will not open a course.
Refund procedure
If you received visa refusal:
- Please log in into your students account and fill out the refund form,
- Print it out, sign it and enclose to your students account the scan copy together with the visa refusal letter issued by the Polish Embassy.
- The refund will be done within two weeks from the day of submitting complete form.
If you received the visa but can not start your studies:
- Please log in into your students account and fill out the refund form,
- Print it out, sign it and enclose to your students account the scan copy together with the confirmation of cancellation of the visa by the Polish Embassy.
- The refund will be done within two weeks from the day of submitting complete form.